The route rowed breaks down into three main stages:
- Westminster Bridge down the Thames, around North Foreland to Ramsgate
- From Ramsgate across the Channel to Le Havre
- From Le Havre up the Seine to Rouen where the Seine ceases to be tidal. Then continuing on through six locks to the Eiffel Tower in Paris.
Interestingly the distance from Westminster Bridge to Le Havre is about the same as from Le Havre to Paris, i.e. at Le Havre you are halfway there!
| Major Place | Distance (NM) | Cumulative Distance |
| Westminster Bridge | | 0.00 |
| Southend Medway | 39.58 | 39.58 |
Ramsgate
| 34.94 | 74.52
|
| Dover | 21.84 | 91.64 |
| |
| Cap Gris Nez | 10.90 | 102.54 |
| Boulogne | 9.10 | 111.64 |
| Dieppe | 49.00 | 160.64 |
| Fecamp | 32.90 | 193.54 |
| Le Havre | 20.88 | 214.42 |
| |
| Honfleur | 11.69 | 226.11 |
| Tancarville Bridge | 11.25 | 237.36 |
| Rouen | 49.87 | 287.23 |
| Amfreville Lock | 23.24 | 310.47 |
| Notre Dame Lock | 22.16 | 332.63 |
| Mericourt Lock | 22.16 | 354.79 |
| Andresy Lock | 25.41 | 380.20 |
| Chatou Lock | 12.97 | 393.18 |
| Suresnes Lock | 17.30 | 410.47 |
| La Tour Eiffel | 6.49 | 416.96 |
| Nautical Miles | 416.96 | |
| Statute Miles | 479.50 | |
| Kilometres | 771.38 | |
1 nautical mile = 1.15 statute miles
1 nautical mile = 1.85 kilometres