Official Challenge Results PDF Print E-mail
Written by Administrator   
Wednesday, 19 May 2010 20:42

The official confirmed leg times and overall elapsed times, for the 2010 London2Paris Rowing Challenge, are as follows:

 Gravesend L2P The Outloars Reivers 12 
Leg 1: Westminster to Ramsgate 16h 44m 00s16h 59m 00s17h 11m 00s
Leg 2: Ramsgate to Le Havre---
Leg 3: Le Havre to Amfreville15h 42m 31s18h 03m 23s16h 58m 26s
Leg 4: Amfreville to Garenne4h 02m 20s 4h 25m 58s4h 14m 35s
Leg 5: Garenne to Méricourt4h 22m 26s4h 42m 35s4h 31m 57s
Leg 6: Méricourt to Andrésy5h 24m 55s5h 51m 28s5h 28m 55s
Leg 7: Andrésy to Chatou2h 51m 19s3h 02m 35s2h 58m 23s
Leg 8: Chatou to Suresnes2h 44m 58s2h 49m 50s2h 45m 36s
Leg 9: Suresnes to Pont d'Iéna1h 00m 16s1h 14m 38s1h 04m 50s
Total elapsed time:52h 42m 45s57h 09m 27s55h 13m 42s

The official placings for the overall Challenge are as follows:
 
1st: Gravesend L2P
2nd: Reivers 12
3rd: The Outloars 

 

Last Updated on Wednesday, 26 May 2010 18:42